Tape Hardware Information
The following hardware has been tested with BRU PE. There are devices that will work that have not been tested by TOLIS Group and they are not listed in the table below. This list is to serve as a comparison list, not a compatibility list, for performance figures that testing by the TOLIS Group Engineering team obtained versus the manufacturers specifications.
| Device | Interfaces | Performance (Range) | Native Capacity |
| DAT24 | SCSI, USB | 2.5MB/Sec, 9GB/Hr | 12GB |
| DAT40 | SCSI,USB | 2.5MB/Sec, 9GB/Hr | 20GB |
| DAT72 | SCSI, USB | 2.5GB/Sec, 9GB/Hr | 36GB |
| DAT160 | SCSI, SAS, USB | 6MB/Sec, 21.6GB/Hr | 80GB |
| VXA-2 | SCSI, FW | 6MB/Sec, 21.6GB/Hr | 20GB (X6), 40GB (X10), 80GB (X23) |
| VXA-320 | SCSI, FW | 12MB/Sec, 43GB/Hr | 40GB (X6), 86GB (X10), 160GB (X23) |
| LTO-1 | SCSI, FC | 15MB/Sec, 54GB/Hr | 100GB |
| LTO-2 | SCSI, FC | 30MB/Sec, 108GB/Hr | 200GB |
| LTO-3 | SCSI, SAS, FC | 40-80MB/Sec, 144-288GB/Hr | 400GB |
| LTO-4 | SCSI, SAS, FC | 40-100MB/Sec, 144-360GB/Hr | 800GB |
| DLT-S4 | SCSI, FC | 40-60MB/Sec, 144-216GB/Hr | 800GB |
Performance range on faster drives depends on your host and filesystem performance. The lower number is average for a G4, SATA-1 or PATA-based system. The upper number may be faster if you have a very high throughput RAID-based filesystem utilizing FC or SAS for the transport layer.

